<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwash Dirt</title>
	<atom:link href="http://greenwash.biz/get/greener/greenwash/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greenwash.biz/get/greener/greenwash</link>
	<description>Greenwashing: attempts by corporations to appear more environmentally friendly than they really are.</description>
	<lastBuildDate>Mon, 07 May 2012 20:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Age of Stupid</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=311</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=311#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Reviews]]></category>

		<guid isPermaLink="false">http://greenwash.biz/get/greener/greenwash/?p=311</guid>
		<description><![CDATA[In this 2009 film, set in the year 2055, Oscar-nominee Pete Postlethwaite plays an archivist who looks back on the present and asks: Why didn&#8217;t we do something about climate change before it was too late? Unlike the rollercoaster thriller &#8220;2012&#8243;, the anxieties are not so easily diffused at the end of this film. Not [...]]]></description>
			<content:encoded><![CDATA[<p>In this 2009 film, set in the year 2055, Oscar-nominee Pete Postlethwaite plays an archivist who looks back on the present and asks: Why didn&#8217;t we do something about climate change before it was too late? Unlike the rollercoaster thriller &#8220;2012&#8243;, the anxieties are not so easily diffused at the end of this film.  </p>
<p>Not surprisingly, in light of the stark tone of the film, its funding and distribution model was unusual. The film was crowd funded, and its distribution was innovative.  The film was made available at whatever venues could pay, leading to a modest but real revenue.  Overall the film was not a big moneymaker.  But it raises the question of whether the film industry&#8217;s conventional funding and distribution model is resistant to the realities of climate change?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapped</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=302</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=302#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=302</guid>
		<description><![CDATA[If you are going to see one documentary this year, Tapped may be the one that gives you the most useful information. Find out why bottled water isn't all that great for you or the environment.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2011/01/tapped.jpg" title="tapped" width="200" height="125" class="alignright size-full wp-image-305"  alt="Tapped!" /> If you are going to see one documentary this year, Tapped may be the one that gives you the most useful information. There are many environmental documentaries that leave one wondering, &#8216;what can I do that would really change THAT in a meaningful way?&#8217;  This isn&#8217;t one of them. After all, the message of this invective against bottled water is easy enough to absorb: avoid bottled water.  It doesn&#8217;t sound like it&#8217;s worth 80 minutes, but it is.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Impact Man</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=295</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=295#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[conservaction]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=295</guid>
		<description><![CDATA[Colin Beavan and his family set out to minimize their ecological footprint. The details are captured in this documentary. While critics have faulted the project in any number of ways, seeing how one goes about reducing environmental impact is worthwhile. Watching made this viewer realize that he could do better. The negative reception given to [...]]]></description>
			<content:encoded><![CDATA[<p>Colin Beavan and his family set out to minimize their ecological footprint.  The details are captured in this documentary.  While critics have faulted the project in any number of ways, seeing how one goes about reducing environmental impact is worthwhile.  Watching made this viewer realize that he could do better.  The negative reception given to the project in American media is an indication of how dangerous it can be to needle a guilty conscience. Beavan made mention of the especially cynical treatment by the New York Times.  The NYTimes also made light of Japanese recycling efforts in a 2009 article, which begs the question, why is the Times so reluctant to embrace the green movement?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spill &#187; Forward</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=282</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=282#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=282</guid>
		<description><![CDATA[The disaster in the Gulf of Mexico frames this exhibition, presented by Transnational Temps and hosted by MediaNoche. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/06/pelican160x120.jpg"><img src="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/06/pelican160x120.jpg" alt="Spill Forward" title="pelican160x120" width="160" height="120" class="alignnone size-full wp-image-291" /></a></p>
<p>
<strong><a href="http://transnationaltemps.net/spill/">http://transnationaltemps.net/spill/</a></strong><br />
Opening: July 30th, 2010<br />
MediaNoche&#8217;s gallery space at 102nd Street / Park Ave.<br />
New York City<br />
6-8pm<br />
Exhibition running from July 30-September 21, 2010<br />
Hours: Wednesday &#8211; Friday, 3-7pm
</p>
<p><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/06/spillForwardLogo2.jpg"><img src="http://ecoartivismo.net/forum/wp-content/uploads/2010/06/spillForwardLogo2.jpg" alt="" title="Spill Forward" width="160" height="69" class="alignnone size-full wp-image-517" /></a></p>
<p>Responding to what has been called the United States&#8217; worst ever environmental crisis, the oil spill disaster in the Gulf of Mexico frames this forward-looking group exhibition. Following on the heels of a decidedly unsuccessful round of climate negotiations in Copenhagen, the months of news coverage of oil gushing into the Gulf have provoked widespread unease with business as usual. As BP desperately attempts to recover both the oil and its public image, artists and designers from around the world are wrestling with the question of sustainability in the aftermath of these shocking events.</p>
<p>The Deepwater Horizon accident coincided with the 40th anniversary of Earth Day, a custom that itself came about partly in response to the Union Oil Platform A oil spill in Santa Barbara (1969). That spill, relatively small in comparison, catalyzed an environmental movement and the formation of the Environmental Protection Agency in the United States. It remains to be seen what lessons and institutions may arise from this summer of junk shots and containment domes, but there can be little doubt that the stakes are high. The Gulf of Mexico, already reeling from deoxygenated &#8216;dead zones&#8217; due to pollution arriving via the Mississippi River, now faces unprecedented ecological challenges stemming from both the oil and chemical dispersants. Moreover, these events call attention to the problem of fossil fuel dependency in this era of global warming. The passionate and incisive responses of contemporary artists, unencumbered by journalistic norms of decorum, are an opportunity to see these historic events through the eyes of others who are fed up with humanity&#8217;s unintended war on the environment.</p>
<p>>></p>
<p>MediaNoche is the place where art, technology and community converge. We offer artists working in new media exhibition space and residencies in order to provoke a dialogue that blurs all lines of marginality and alterity. Unique among art and technology groups, MediaNoche is directly linked to the oldest Latino community of New York City, Spanish Harlem, and has showcased a roster of local and international new media artists. <a href="http://MediaNoche.us">http://MediaNoche.us</a></p>
<p>>></p>
<p>Transnational Temps is an international arts collective concerned with ecology, sustainability, and media. Since its formation in 2001 it has produced a series of critically acclaimed works and exhibitions under the banner Earth Art for the 21st Century. Working primarily from Europe and the United States, works to date have emphasized participation, tactical media, and spanning the sometimes awkward divide between activist advocacy and aesthetics. <a href="http://TransnationalTemps.net">http://TransnationalTemps.net</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP, Shell, Chevron Spewing Oily Lies</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=271</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=271#comments</comments>
		<pubDate>Wed, 26 May 2010 02:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=271</guid>
		<description><![CDATA[As pointed out by Bristol (UK) Indymedia, Shell has tried to cleanse its dirty business with cultural grants. It sponsored the Bristol Natural History Museum’s Wildlife Photographer of the Year exhibition (2007) while simultaneously menacing wildlife, like the bird pictured here. In Africa, Shell&#8217;s environmental record in the Niger Delta is the stuff of civil [...]]]></description>
			<content:encoded><![CDATA[<p>As pointed out by Bristol (UK) Indymedia, Shell has tried to cleanse its dirty business with cultural grants.  It sponsored the Bristol Natural History Museum’s Wildlife Photographer of the Year exhibition (2007) while simultaneously menacing wildlife, like the bird pictured here.  In Africa, Shell&#8217;s environmental record in the Niger Delta is the stuff of civil war. At least 6,800 spills have been recorded by the UN Development Agency.<br />
 <a href="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/05/duck.jpg"><img src="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/05/duck-300x174.jpg" alt="" title="duck" width="300" height="174" class="alignnone size-medium wp-image-272" /></a><br />
Likewise, Chevron/Texaco has actively denied its criminal negligence. The documentary <i>Crude</i> depicts the attempts of indigenous people of South America to attain some measure of justice from Chevron/Texaco, which has decimated whole ecosystems and forced the relocation and near extinction of villagers in regions &#8216;developed&#8217; by Texaco in Ecuador.<br />
Meanwhile, BP, which spent hundreds of millions of dollars on promoting its green image in the lead up to the 2010 spill in the Gulf of Mexico, must answer for the inadequate precaution and cleanup associated with that disaster.  What&#8217;s more, the tar sands of Canada pose an even greater threat.  BP&#8217;s plans to extract oil from the tar sands pose an enormous environmental threat due to the vast amount of carbon that the project would release into the atmosphere.<br />
All told, the virulent efforts of these companies&#8217; marketing departments to convince the public that they&#8217;re all fine corporate citizens would be laughable if they weren&#8217;t working.  Polls in the wake of the failed Copenhagen round of climate accords have found that the number of citizens in the US, UK, and Germany who are concerned about global warming has been dropping significantly.  Nevertheless, it is clear that sea levels are rising, if only because BP has managed to inject millions of gallons of oil into the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Screens?</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=248</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=248#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=248</guid>
		<description><![CDATA[As cathode ray tubes disappear, electronics companies are only beginning to reach comparable levels of energy use with their flashy flat screen TVs.]]></description>
			<content:encoded><![CDATA[<p>Philips has received an award for its new HDTV because it&#8217;s said to be &#8220;efficient&#8221; with electricity.  Yet what these industry driven awards fail to mention is that the new sets are less efficient than the ones they replace.  The average power consumption of a 27&#8243; cathode ray tube color television is still less than the celebrated &#8220;Eco TV&#8221; of Philips, which consumes 192 watts when calibrated, according to a CNET <a href='http://reviews.cnet.com/flat-panel-tvs/philips-42pfl5603d/4505-6482_7-32815331.html' rel='nofollow'>review</a>.  Far more impressive are the <a href='http://www.tomshardware.com/news/hd-lcd-display,5661.html' rel='nofollow'>new displays coming to market</a> that use less than half the power required by the Eco TV.</p>
<p><a href="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/01/bear.jpg"><img src="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/01/bear-300x187.jpg" alt="" title="bear" width="300" height="187" class="alignnone size-medium wp-image-249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labeling Things Green</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=208</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=208#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=208</guid>
		<description><![CDATA[Home Depot plans to label products that they judge to be environmentally friendly, using the name &#8220;Eco Option.&#8221; Yet more than 90 percent of the products in the line are already on Home Depot&#8217;s shelves. While this is probably a step forward, the self-regulatory trajectory that this labeling is taking in the United States raises [...]]]></description>
			<content:encoded><![CDATA[<p>Home Depot plans to label products that they judge to be environmentally friendly, using the<br />
name &#8220;Eco Option.&#8221; Yet more than 90 percent of the products in the line are already on Home Depot&#8217;s shelves.<br />
While this is probably a step forward, the self-regulatory trajectory that this labeling is taking in the United States raises questions about accountability.  The Eco Options brand will identify some productes as environmentally friendly, but no label is offered for environmentally unfriendly products.  <a href='http://www.nytimes.com/2007/04/17/business/17depot.html?hp=&amp;adxnnl=1&amp;adxnnlx=1176793271-tneChCNY08YHLFbL4Rt9Jg' rel='nofollow'>Link</a>
</p>
<p>Walmart announced in March 2007 that it would begin featuring flourescent light bulbs in an effort to<br />
reduce energy consumption.
</p>
<h2>Manufacturing</h2>
<p>Computers and cars require more fossil fuels to make than you might think. <a href='http://www.un.org/apps/news/story.asp?NewsID=10007&amp;Cr=computer&amp;Cr1' rel='nofollow'>Link</a><br />
Despite this situation, some companies are beginning to address the need for <a href='http://www.tigerdirect.com/sectors/recycle/index.asp' rel='nofollow'>recycling</a> if not reduced consumption.
</p>
<h2>Karma Offsets</h2>
<p>Starbucks has come under fire for its <a href='http://www.organicconsumers.org/Starbucks/0805_starbucks_greenwashing.htm' rel='nofollow'>exploitation</a> of coffee growers.  They&#8217;ve responded by producing a environmentalist online game.  While Starbucks has many areas in which it could improve its own environmental footprint, its primary reasons for making the game could be considered sincere.  As a broad policy question, however, is it not important to unite with labor rights campaigners to prevent the environment from becoming a wedge issue that gives corporations a free pass on other issues? <a href='http://www.planetgreengame.com/' rel='nofollow'>Link</a>
</p>
<h2>Food Fight</h2>
<p>Not strictly greenwashing but a new low in marketing to children, nevertheless <a href='http://www.foodfight.com/' rel='nofollow'>Link</a>
</p>
<h2>Love for Sale</h2>
<p>Meanwhile, the antidote must not be aired on MTV!  What does the censorship of this type of video say about American &#8220;freedom of speech&#8221;?  </p>
<p>http://www.spike.com/video/talking-heads-love/2788523</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Issues</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=201</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=201#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critical Issues]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=201</guid>
		<description><![CDATA[Does recycling really make a difference for the environment? While most people believe so, some don&#8217;t. Con The Utter Waste of Recycling By Alan Caruba. Pro Does Recyling Really Help? Some responses from student readers. [The latter] is a very interesting article on landfills (but long with small font so remember to exercise your eyes!) [...]]]></description>
			<content:encoded><![CDATA[<p>Does recycling really make a difference for the environment? While most people believe so, some don&#8217;t.
</p>
<p>Con</p>
<p><a href='http://www.rightwingnews.com/reader/utterwaster.php' rel='nofollow'>The Utter Waste of Recycling By Alan Caruba.</a>
</p>
<p>Pro</p>
<p><a href='http://www3.telus.net/public/a6h4z2/recycling.htm' rel='nofollow'>Does Recyling Really Help?</a>
</p>
<p>Some responses from student readers.</p>
<blockquote><p>[The latter] is a very interesting article on landfills (but long with small font so remember to exercise your eyes!) Whatever you do, DONT PRINT IT OUT! Paper is the #1 component of landfills, and no, it does not biodegrade! One study found a decade old hotdog in a landfill. Yum. Anyway, most landfills do not provide an environment where biodegrading can occur, however, this is mostly favorable since biodegrading releases toxic gases and materials. We make a lot of trash and yes, this is sad but remember to recycle your paper products and you&#8217;ll be doing a big help to decrease landfill space.<br />
<a href='http://www.plasticsresource.com/s_plasticsresource/doc.asp?TRACKID=&amp;DID=487&amp;CID=175' rel='nofollow'>http://www.plasticsresource.com/s_plasticsresource/doc.asp?TRACKID=&amp;DID=487&amp;CID=175</a>
</p></blockquote>
<blockquote><p>
 Pro-recycling information seems vague and limited. However, those outspoken against recycling, while more specific, seem to have an agenda of their own, mainly, bashing the &#8220;left-wing greens&#8221; (YIKES! is that us?).  Let&#8217;s be civilized about it! The main concern seems to be landfill space. While Mt. Trashmore isn&#8217;t my idea of a great national monument, what about all the space recycling processing plants take up? Do they smell any better? And do they save any energy? </p>
<p>I&#8217;m sure ideally recycling can reduce energy consumption and greenhouse gas emissions, but I&#8217;m not sure recycled materials offset the demand for cutting down tree or producing new materials. I have the feeling we are just consuming too much and companies will keep creating new materials so long as there is a demand. Aha! So maybe if we buy recycled materials we can make a difference.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Days of Action</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=197</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=197#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=197</guid>
		<description><![CDATA[The National Day of Action on Climate Change took place Saturday, April 14th, 2007, around the United States. Author Bill McKibben, the main organizer of the day&#8217;s approximately 1,400 separate demonstrations across the U.S., spoke at Battery Park in southern Manhattan. The crowd of 3,000-5,000 people wore blue as part of the Sea of People [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href='http://stepitup2007.org/' rel='nofollow'>National Day of Action on Climate Change</a> took place Saturday, April 14th, 2007, around the United States.  Author Bill McKibben, the main organizer of the day&#8217;s approximately 1,400 separate demonstrations across the U.S., spoke at Battery Park in southern Manhattan.  The crowd of 3,000-5,000 people wore blue as part of the <a href='http://seaofpeople.org' rel='nofollow'>Sea of People</a> project to promote awareness about global warning and its effects on coastal areas.  The most moving speakers were young people, however, who encouraged government representatives to act on legislation that has been introduced to cut carbon emissions by 80% before 2050.
</p>
<p>Some ideas circulating in the crowd:</p>
<p>Get Inspired:<a href='http://www.thetruth.com' rel='nofollow'>http://www.thetruth.com</a></p>
<p><a href='http://adbusters.org/home/' rel='nofollow'>http://adbusters.org/home/</a></p>
<p><a href='http://www.breathingplanet.net/whirl/' rel='nofollow'>http://www.breathingplanet.net/whirl/</a>
</p>
<p>Get off the couch:1. Culture Jamming <a href='http://www.adbusters.org/network/about_us.php' rel='nofollow'>Culture Jamming</a> combines activism with performance art, guerilla tactics of protest, ritual resistance against mass media corporate commercialism. Visit <a href='http://www.thevacuumcleaner.co.uk/whirl.html' rel='nofollow'>http://www.thevacuumcleaner.co.uk/whirl.html</a>, to view videos of the ritual resistance, known as &#8220;whirlmart&#8221;. Or take advertising into your own hands by exposing the greenwasher of your choice and  <a href='http://visualresistance.org/wordpress/zine/wheatpasting/' rel='nofollow'>wheatpaste</a> an anti-propaganda poster over or near the companies original ad.2.Buy a bullhorn3.Participate in a protest. 4.If you can&#8217;t find one, organize one.Educate the public about the issue. Write letters to newspaper editors, participate in town hall meetings. Publicize the meetings to local papers. Pick a highly visible location or centralized shopping area.
</p>
<p>Make a difference &#8211; dailyBuy compact fluorescent light bulbs. These energy saving light bulbs are standardized to fit in regular sockets, and not only do they last longer than incandescent bulbs, they can save $30 or more in energy costs over the bulbs lifetime.If every one of 110 million American households bought just one compact fluorescent light bulb, replaced an ordinary 60-watt bulb with it, the energy saved would be enough to power a city of 1.5 million people. One bulb swapped out, enough electricity saved to power all the homes in Delaware and Rhode Island. In terms of oil not burned, or greenhouse gases not exhausted into the atmosphere, one bulb is equivalent to taking 1.3 million cars off the roads. Read this article to learn more: <a href='http://www.fastcompany.com/magazine/108/open_lightbulbs.html' rel='nofollow'>http://www.fastcompany.com/magazine/108/open_lightbulbs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological &#8216;Solutions&#8217;</title>
		<link>http://greenwash.biz/get/greener/greenwash/?p=189</link>
		<comments>http://greenwash.biz/get/greener/greenwash/?p=189#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://getgreener.org/get/greener/greenwash/?p=189</guid>
		<description><![CDATA[Various academics with elite pedigrees have argued in the journal Foreign Affairs that technological solutions like spreading reflective dust in space will be the inevitable result of the contemporary failures of governments to reduce greenhouse gas emissions. Almost passed over in the discussion, however, is the crucial fact that such superficial solutions would not reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Various academics with elite pedigrees have argued in the journal Foreign Affairs that technological solutions like spreading reflective dust in space will be the inevitable result of the contemporary failures of governments to reduce greenhouse gas emissions.  Almost passed over in the discussion, however, is the crucial fact that such superficial solutions would not reduce the amount of CO2 in the atmosphere, or the increasing acidification of the oceans.  Consequently, we may avoid the worst of the warming, but our coral reefs will be dead, and the ecosystems we have come to rely upon will continue to fall apart.</p>
<p>See &#8220;The Geoengineering Option&#8221; in Foreign Affairs V.88, No. 2</p>
<p><a href="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/01/greener1.png"><img src="http://getgreener.org/get/greener/greenwash/wp-content/uploads/2010/01/greener1-300x257.png" alt="" title="greener1" width="300" height="257" class="alignnone size-medium wp-image-188" /></a></p>
<p><em>There is such a machine &#8212; it&#8217;s called the &#8216;plant.&#8217;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwash.biz/get/greener/greenwash/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

